Numbers Matter
To stay healthy, know your numbers like you know your dress size.
Jan. 29, 2008 | 5:00 AM
| * FACTOR | * GOAL |
| Total Cholestrol | Less than 200 mg/dL |
| LDL ("BAD") Cholestrol | LDL Cholestrol goals vary Less than 100 mg/dL Optimal 100 to 129 mg/dL Near Optimal 130 to 159 mg/dL Borderline High 160 to 189 mg/dL High 190 mg/dL and above Very High |
| HDL ("GOOD") Cholestrol | 50 mg/dL or higher |
| Triglycerides | Less than 150 mg/dL |
| Blood Pressure | Less than 120/180 mmHg |
| Fasting Glucose | Less than 100 mg/dL |
| Body Mass Index (BMI) | Less than 25 Kg/m2 |
| Waist Circumference | Less than 35 inches |
| Exercise | Minimum of 30 minutes most days, if not all days of th week |
Trending
-
1
-
2
-
3
-
4
-
5
