Find out the Top 5 suburbs now! Click here.
To view the community-services chart, click here.
The table below displays the appreciation percentage of the median home value in each community. The statistics are based on data provided by Cleveland State University.
|
Community
|
1992-97
|
1997-2002
|
1992-2002
|
| Aurora | 57.14% | 5.35% | 65.55% |
| Avon | 69.82% | 23.28% | 109.35% |
| Avon Lake | 17.24% | 10.24% | 29.24% |
| Bay Village | 20.83% | 11.72% | 35.00% |
| Beachwood | -3.23% | 30.77% | 26.55% |
| Bedford | 18.74% | 23.49% | 46.64% |
| Bedford Heights | 14.93% | 40.38% | 61.33% |
| Berea | 29.27% | 14.67% | 48.23% |
| Brecksville | 37.94% | 12.80% | 55.59% |
| Broadview Heights | 59.91% | 5.35% | 68.46% |
| Brook Park | 24.10% | 17.48% | 45.78% |
| Brooklyn | 23.13% | 13.20% | 39.38% |
| Brunswick | 25.38% | 25.00% | 56.72% |
| Chagrin Falls | 21.34% | 13.39% | 37.58% |
| Chardon | 61.76% | 58.64% | 156.62% |
| Cleveland Heights | 18.71% | 35.87% | 61.29% |
| Cuyahoga Falls | 28.61% | 24.03% | 59.51% |
| East Cleveland | 2.49% | 63.02% | 67.08% |
| Eastlake | 29.72% | 27.67% | 65.61% |
| Elyria | 23.59% | 24.18% | 53.47% |
| Euclid | 16.07% | 18.03% | 37.00% |
| Fairview Park | 25.52% | 12.45% | 41.15% |
| Garfield Heights | 22.66% | 18.09% | 44.84% |
| Highland Heights | 4.49% | 16.26% | 21.49% |
| Hudson | 34.85% | 16.61% | 57.24% |
| Independence | 60.19% | 15.61% | 85.19% |
| Lakewood | 20.63% | 26.80% | 52.96% |
| Lorain | 23.47% | 32.23% | 63.27% |
| Lyndhurst | 21.95% | 20.85% | 47.37% |
| Macedonia | 30.65% | 17.69% | 53.76% |
| Maple Heights | 19.05% | 22.00% | 45.24% |
| Mayfield Heights | 27.98% | 19.07% | 52.38% |
| Mayfield Village | 0.96% | 36.08% | 37.38% |
| Medina | 37.57% | 22.31% | 68.25% |
| Mentor | 28.16% | 16.29% | 49.03% |
| Middleburg Heights | 16.24% | 16.36% | 35.26% |
| Moreland Hills | 33.62% | -1.14% | 32.10% |
| North Olmsted | 17.59% | 15.75% | 36.11% |
| North Ridgeville | 36.71% | 14.64% | 56.72% |
| North Royalton | 10.41% | 11.78% | 23.42% |
| Oakwood | 31.01% | 25.60% | 64.56% |
| Olmsted Falls | 22.66% | 9.00% | 33.69% |
| Olmsted Twp. | 23.30% | 12.00% | 38.11% |
| Orange Village | 7.26% | 31.21% | 40.74% |
| Painesville | 30.17% | 26.09% | 64.14% |
| Parma | 15.48% | 20.36% | 38.99% |
| Parma Heights | 23.53% | 16.67% | 44.12% |
| Pepper Pike | 22.06% | 22.51% | 49.53% |
| Richmond Heights | 17.54% | 16.42% | 36.84% |
| Rocky River | 14.52% | 21.99% | 39.71% |
| Sagamore Hills | 51.69% | 10.34% | 67.37% |
| Seven Hills | 15.60% | 14.19% | 32.00% |
| Shaker Heights | 21.41% | 20.09% | 45.81% |
| Sheffield Lake | 35.69% | 13.18% | 53.57% |
| Solon | 30.54% | 11.40% | 45.43% |
| South Euclid | 14.36% | 27.94% | 46.32% |
| Strongsville | 27.71% | 7.24% | 36.95% |
| Twinsburg | 36.43% | 14.77% | 56.59% |
| University Heights | 27.69% | 24.50% | 58.97% |
| Warrensville Heights | 12.82% | 32.95% | 50.00% |
| Westlake | 14.29% | 26.04% | 44.05% |
| Wickliffe | 25.42% | 20.42% | 51.04% |
| Willoughby | 37.72% | 13.04% | 55.69% |
| Willoughby Hills | 62.77% | 32.68% | 115.96% |
| Willowick | 22.81% | 20.10% | 47.50% |
Trending
-
1
-
2
-
3
-
4
-
5
