Chalk by Numbers
by Nick Castele | Aug. 18, 2009 | 4:00 AM
1,325 | Average number of chalkers per festival |
7 | Number of featured chalk artists, who will use the newly opened East Wing as inspiration |
712 | Average number of boxes of chalk sold |
559 | Pounds of chalk used |
High 80s | Hottest temperature in festival history. |
High 30s | Coldest temperature in festival history |
$16 | Price of a 24-color box of chalk |
$8 | Price of a 12-color box of chalk |
9 | Number of rainy days during the festival’s history |
$0 | Price to watch the sidewalk artists work |
In celebration of the festival's 20th year, we break down what it takes to put together the second-oldest chalk festival in the country.
Trending
-
1
-
2
-
3
-
4
-
5