Enclaves: Chagrin Falls
by Colleen Smitek | Jun. 20, 2007 | 4:00 AM
| Appraised Value | Street | Square Feet | # of Bedrooms | # of Baths | Year Built |
| $1.6 million | Waterfall Trail | 6,660 | 5 | 7 | 1984 |
| $882,000 | Waterfall Trail | 5,178 | 5 | 4 | 1985 |
| $862,000 | Timber Ridge Drive | 4,542 | 5 | 4 | 1996 |
| $852,000 | Timber Ridge Drive | 5,527 | 5 | 5 | 1996 |
| $827,000 | North Rear Street | n/a | 3 | 5 | 2001 |
| $815,200 | East Summit Street | 2,844 | 5 | 2 | 1854 |
| $791,800 | South Main Street | 2,996 | 6 | 2 | 1855 |
| $753,200 | Walnut Street | 3,419 | 5 | 3 | 1856 |
| $733,500 | Waterfall Trail | 4,641 | 4 | 4 | 1980 |
| $719,400 | West Washington Street | 2,992 | 3 | 2 | 1870 |
Trending
-
1
-
2
-
3
-
4
-
5
