Rating the Suburbs 2003: Community Services Chart
by The Editors | Jun. 1, 2003 | 4:00 AM
b>Find out the Top 5 suburbs now! Click here.
To view the median home-value chart, click here.
| Aurora | 5 | |||||||||
| Avon | 6 | |||||||||
| Avon Lake | 7 | |||||||||
| Bay Village | 7 | |||||||||
| Beachwood | 8 | |||||||||
| Bedford | 6 | |||||||||
| Bedford Heights | 8 | |||||||||
| Berea | 7 | |||||||||
| Brecksville | 8 | |||||||||
| Broadview Heights | 7 | |||||||||
| Brook Park | 7 | |||||||||
| Brooklyn | 9 | |||||||||
| Brunswick | 8 | |||||||||
| Chagrin Falls | 4 | |||||||||
| Chardon | 7 | |||||||||
| Cleveland Heights | 8 | |||||||||
| Cuyahoga Falls | 7 | |||||||||
| East Cleveland | 6 | |||||||||
| Eastlake | 6 | |||||||||
| Elyria | 8 | |||||||||
| Euclid | 9 | |||||||||
| Fairview Park | 5 | |||||||||
| Garfield Heights | 7 | |||||||||
| Highland Heights | 7 | |||||||||
| Hudson | 5 | |||||||||
| Independence | 8 | |||||||||
| Lakewood | 7 | |||||||||
| Lorain | 7 | |||||||||
| Lyndhurst | 6 | |||||||||
| Macedonia | 7 | |||||||||
| Maple Heights | 7 | |||||||||
| Mayfield Heights | 6 | |||||||||
| Mayfield Village | 9 | |||||||||
| Medina | 7 | |||||||||
| Mentor | 7 | |||||||||
| Middleburg Heights | 8 | |||||||||
| Moreland Hills | 8 | |||||||||
| North Olmsted |
Trending
-
1
-
2
-
3
-
4
-
5
