Rating the Suburbs 2004 Community Services Chart
May. 19, 2004 | 4:00 AM
| Suburb | Tennis Courts | Basketball Court | Baseball/ Softball diamond |
Ice Rink | Indoor Pool | Outdoor Pool | Rec. Center | Senior Services | Recycling Program | Total |
| Aurora | | | | | | 5 | ||||
| Avon | | | | | | | 6 | |||
| Avon Lake | | | | | | | | 7 | ||
| Bay Village | | | | | | | | 7 | ||
| Beachwood | | | | | | | | | 8 | |
| Bedford | | | | | | | | 7 | ||
| Bedford Heights | | | | | | | | | 8 | |
| Berea | | | | | | | | | 8 | |
| Brecksville | | | | | | | | | | 9 |
| Broadview Heights | | | | | | | | | 8 | |
| Brook Park | | | | | | | | | 8 | |
| Brooklyn | | | | | | | | | | 9 |
| Brunswick | | | | | | | | | 8 | |
| Chagrin Falls | | | | | | | | | 8 | |
| Chardon | | | | | | | | 7 | ||
| Cleveland Heights | | | | | | | | | 8 | |
| Cuyahoga Falls | | | | | | | | | 8 | |
| East Cleveland | | | | | | | 6 | |||
| Eastlake | | | | | | | | 7 | ||
| Elyria | | | | | | | | | 8 | |
| Euclid | | | | | | | | | 8 | |
| Fairview Park | | | | | | | 6 | |||
| Garfield Heights | | | | | | | | | 8 | |
| Highland Heights | | | | | | | 6 | |||
| Hudson | | | | | 4 | |||||
| Independence | | | | | | | | | | 9 |
| Lakewood | | | | | | | | | 8 | |
| Lorain | | | | | | | | 7 | ||
| Lyndhurst | | | | | | | 6 | |||
| Macedonia | | | | | | | | 7 | ||
| Maple Heights | | | | | | | 6 | |||
| Mayfield Heights | | | | | | | 6 | |||
| Mayfield Village | | | | | | | | | | 9 |
| Medina | | | | | | | 6 | |||
| Mentor | | | | | | | | 7 | ||
| Middleburg Heights | | | | | | | | | 8 | |
| Moreland Hills | | | | | | | | | 8 | |
| North Olmsted | | | | | | | | | | 9 |
| North Ridgeville | | | | | | 5 | ||||
| North Royalton | | | | | | | 6 | |||
| Oakwood | | | | 3 | ||||||
| Olmsted Falls | | | | | | | 6 | |||
| Olmsted Township | | | | | 4 | |||||
| Orange Village | | | | | | | | | | 9 |
| Painesville | | | | | | 5 | ||||
| Parma | | | | | | | | 7 | ||
| Parma Heights | | | | | | | 6 | |||
| Pepper Pike | | | | | | | | | | 9 |
| Richmond Heights | | | | | 4 | |||||
| Rocky River | | | | | | | | | | 9 |
| Sagamore Hills | | | | 3 | ||||||
| Seven Hills | | | | | | | | | 8 | |
| Shaker Heights | | | | |
Trending
-
1
-
2
-
3
-
4
-
5
