| Aurora | 5 | |||||||||
| Avon | 6 | |||||||||
| Avon Lake | 7 | |||||||||
| Bay Village | 6 | |||||||||
| Beachwood | 6 | |||||||||
| Bedford | 6 | |||||||||
| Bedford Heights | 8 | |||||||||
| Berea | 8 | |||||||||
| Brecksville | 8 | |||||||||
| Broadview Heights | 7 | |||||||||
| Brook Park | 8 | |||||||||
| Brooklyn | 9 | |||||||||
| Brunswick | 7 | |||||||||
| Chagrin Falls | 6 | |||||||||
| Chardon | 5 | |||||||||
| Cleveland Heights | 8 | |||||||||
| Cuyahoga Falls | 8 | |||||||||
| East Cleveland | 6 | |||||||||
| Eastlake | 7 | |||||||||
| Elyria | 8 | |||||||||
| Euclid | 8 | |||||||||
| Fairview Park | 5 | |||||||||
| Garfield Heights | 7 | |||||||||
| Highland Heights | 6 | |||||||||
| Hudson | 7 | |||||||||
| Independence | 8 | |||||||||
| Lakewood | 8 | |||||||||
| Lorain | 7 | |||||||||
| Lyndhurst | 6 | |||||||||
| Macedonia | 7 | |||||||||
| Maple Heights | 6 | |||||||||
| Mayfield Heights | 6 | |||||||||
| Mayfield Village | 4 | |||||||||
| Medina | 7 | |||||||||
| Mentor | 8 | |||||||||
| Middleburg Heights | 8 | |||||||||
| Moreland Hills | 8 | |||||||||
| North Olmsted |
Trending
-
1
-
2
-
3
-
4
-
5
