Street | City | Square Fo | Year Built | Bedrooms | Baths | Appraised Value | |
1 | Kensingto | Rocky Riv | 11,367 | 2000 | 6 | 7 | $4,599,000 |
2 | Lake Road | Avon Lake | 23,000 | 2003 | 7 | 10 | $3,035,900 |
3 | Bratenahl | Bratenahl | 14,660 | 1997 | 5 | 8 | $2,566,800 |
4 | Lake Road | Rocky Riv | 6,863 | 1997 | 4 | 4 | $2,518,600 |
5 | Colony La | Bratenahl | 8,078 | 2000 | 4 | 5 | $2,469,400 |
6 | E. Hanna | Bratenahl | 15,069 | 2004 | 5 | 9 | $2,402,200 |
7 | Lake Road | Bay Villag | 8,762 | 1998 | 5 | 6 | $2,350,000 |
8 | E. Hanna | Bratenahl | 7,009 | 2001 | 4 | 7 | $2,250,700 |
9 | Lake Road | Avon Lake | 11,086 | 1998 | 6 | 10 | $2,132,700 |
10 | Lake Road | Avon Lake | 8,394 | 2002 | 6 | 8 | $2,110,300 |
11 | Frazier Dri | Rocky Riv | 7,460 | 1912 | 4 | 3 | $2,035,100 |
12 | Lake Road | Bay Villag | 20,149 | 1999 | 4 | 3 | $2,030,200 |
13 | Lake Aven | Lakewood | 4,447 | 1903 | 4 | 5 | $1,850,000 |
14 | Colony La | Bratenahl | 7,509 | 2002 | 4 | 5 | $1,800,000 |
15 | Avalon Driv | Rocky Riv | 5,787 | 1989 | 4 | 9 | $1,767,100 |
16 | Beach Cliff | Rocky Riv | 6,213 | 1935 | 5 | 7 | $1,702,000 |
17 | Avalon Driv | Rocky Riv | 5,386 | 1940 | 6 | 6 | $1,700,800 |
18 | Lake Shor | Bratenahl | 19,423 | 1898 | 7 | 7 | $1,700,000 |
19 | Lake Road | Bay Villag | 8,842 | 1992 | 4 | 7 | $1,664,300 |
20 | Lake Road | Avon Lake | 9,015 | 2000 | 4 | 8 | $1,658,000 |
21 | Edgewater | Lakewood | 10,897 | 1917 | 6 | 10 | $1,603,500 |
22 | Lake Road | Bay Villag | 9,718 | 1998 | 5 | 8 | $1,578,200 |
23 | Lake Road | Bay Villag | 5,339 | 1995 | 4 | 6 | $1,564,300 |
24 | Avalon Driv | Rocky Riv | 7,078 | 1998 | 4 | 7 | $1,555,700 |
25 | Avalon Driv | Rocky Riv | 4,478 | 1933 | 6 | 6 | $1,504,200 |
26 | Lake Shor | Bratenahl | 8,416 | 1900 | 8 | 9 | $1,491,000 |
27 | Avalon Driv | Rocky Riv | 6,842 | 1997 | 4 | 5 | $1,426,800 |
28 | Lake Road | Bay Villag | 3,660 | 1995 | 4 | 5 | $1,362,000 |
29 | Edgewater | Cleveland | 7,394 | 2004 | 3 | 5 | $1,344,300 |
30 | Avalon Driv | Rocky Riv | 6,952 | 2000 | 4 | 4 | $1,308,000 |
31 | Lake Road | Bay Villag | 15,000 | 2004 | 5 | 7 | $1,300,800 |
32 | Lake Road | Avon Lake | 10,290 | 1996 | 5 | 7 | $1,300,470 |
33 | Avalon Driv | Rocky Riv | 3,776 | 1930 | 5 | 5 | $1,300,000 |
34 | W. Hanna | Bratenahl | 6,733 | 1999 | 4 | 5 | $1,289,000 |
35 | Beach Cliff | Rocky Riv | 5,626 | 1997 | 4 | 5 | $1,280,100 |
36 | Lake Road | Avon Lake | 6,085 | 2001 | 5 | 5 | $1,276,800 |
37 | Avalon Driv | Rocky Riv | 3,784 | 1953 | 5 | 4 | $1,274,800 |
38 | Colony La | Bratenahl | 6,002 | 1999 | 4 | 6 | $1,268,100 |
39 | Avalon Driv | Rocky Riv | 5,203 | 1951 | 4 | 5 | $1,267,800 |
40 | W. Hanna | Bratenahl | 12,280 | 1910 | 7 | 12 | $1,253,000 |
41 | Avalon Driv | Rocky Riv | 6,548 | 1929 | 6 | 5 | $1,249,800 |
42 | Bingham | Bratenahl | 8,114 | 1997 | 5 | 10 | $1,249,700 |
43 | Lake Road | Bay Villag | 6,657 | 1992 | 5 | 4 | $1,248,500 |
44 | Lake Road | Bay Villag | 4,313 | n/a | n/a | n/a | $1,240,600 |
45 | Lake Road | Bay Villag | 4,860 | 1999 | 3 | 4 | $1,236,200 |
46 | Lake Aven | Lakewood | 4,665 | 1927 | 6 | 6 | $1,236,000 |
47 | E. Hanna | Bratenahl | 6,675 | 1997 | 3 | 5 | $1,225,000 |
48 | W. Hanna | Bratenahl | 5,751 | 2002 | 4 | 6 | $1,224,300 |
49 | Avalon Driv | Rocky Riv | 7,830 | 1942 | 5 | 4 | $1,215,300 |
50 | Lake Road | Avon Lake | 6,165 | 1998 | 4 | 5 | $1,212,540 |
at home
12:00 AM EST
June 27, 2006